We use cookies to improve your online experiences. To learn more and choose your cookies options, please refer to our cookie policy.
BIS Triathlon 2019

It was an early start on Saturday morning for nearly 50 students and 30 adults from across our BIS community as we held our first ever BIS Triathlon.
A triathlon is a race combining 3 types of aerobic exercise – Swimming, Cycling and Running. Participants had 2 courses to choose from:
| Swim | Bike | Run |
SHORT COURSE | 200m | 5k | 1.5k |
STANDARD COURSE | 500m | 10k | 3k |
Individuals were able to complete the course by themselves or as a team. Regardless of distance or category there was a fantastic atmosphere of fun, challenge and encouragement across all six races.
Well done to all who competed and a huge thanks to Eddies Diner and Rising Star Football Academy Vietnam, who donated prizes for the event. See the results below.
U19 Standard Course
| NAME | FINISH TIME | POSITION |
| GOTG - Kai, Khoa & Sam | 38.53 | 1 |
| Brawl Stars - Cedric, Nathan & Jacob | 39.36 | 2 |
| Ashley, Will & Carey | 47.26 | 3 |
U14 Standard Course

| NAME | FINISH TIME | POSITION |
| LOL 4 LIFE- Rentaro, Christian & Pransh | 42.04 | 1 |
| KD GROUP - Min Young, Khanh Dan & Quynh An | 50.34 | 2 |
| Adrien, Hippolyte & William | 42.35 (DNF BIKE) | 3 |
U14 Individual Sprint

| NAME | FINISH TIME | POSITION |
| Matheo Luong | 22.51 | 1 |
| Ida Maya Rothaug | 25.28 | 2 |
| Nhi | 32.13 | 3 |
| Hong Nguyen | 4 |
U14 Team Sprint

| NAME | FINISH TIME | POSITION |
| YEET - Jules, Jerome & Woo Hyoung | 22.26 | 1 |
| FAST & FURIOUS - Angelina & Henri | 23.48 | 2 |
| West.K - Laura, Minh & Jess | 24.52 | 3 |
| Nathan & Ved | 25.2 | 4 |
| Brlla, Surie, Alina | 25.41 | 5 |
Adult Sprint

| NAME | FINISH TIME | POSITION |
| Maria Shooter | 25.35 | 1 |
| F2 Team - Francez, Hong, Hanh | 26.19 | 1 |
| Sarah Curran, Lauren, Zara | 26.51 | 2 |
| Dinosaurs | 29.45 | 3 |
| F1 Team - Precious, Christine, Bethan | 32.32 | 4 |
| HOT POT - Palm, Nhu, Fiorella | 22.3 (dnf swim) | 5 |
Adult Standard

| NAME | FINISH TIME | POSITION |
| Rob S | 38.32 | 1 |
| Lois Topping | 42.04 | 2 |
| James Mcaloon | 44.36 | 3 |
| Kirsten Gower | 44.56 | 4 |
| EAL OF A TEAM - Chris, Luke | 47.47 | 1 |
| Charlies Angels - Adrienne, Pamela, Nathalie | 63.3 | 2 |
Thank you to everyone who took part!
Ali Thom, PE Teacher






