The chart below indicates how we select the correct form group for each pupil. We do make occasional exceptions, so please feel free to discuss these with us.
| For 2026 entry | Year Group | Age | Born between | and |
| Early Years | Nursery | 3 to 4 | 01-SEP-2022 | 31-AUG-2023 |
| Reception (Lower K) | 4 to 5 | 01-SEP-2021 | 31-AUG-2022 | |
| Primary | Year 1 (Upper K) | 5 to 6 | 01-SEP-2020 | 31-AUG-2021 |
| Year 2 | 6 to 7 | 01-SEP-2019 | 31-AUG-2020 | |
| Year 3 | 7 to 8 | 01-SEP-2018 | 31-AUG-2019 | |
| Year 4 | 8 to 9 | 01-SEP-2017 | 31-AUG-2018 | |
| Year 5 | 9 to 10 | 01-SEP-2016 | 31-AUG-2017 | |
| Year 6 | 10 to 11 | 01-SEP-2015 | 31-AUG-2016 | |
| Secondary | Year 7 | 11 to 12 | 01-SEP-2014 | 31-AUG-2015 |
| Year 8 | 12 to 13 | 01-SEP-2013 | 31-AUG-2014 | |
| Year 9 | 13 to 14 | 01-SEP-2012 | 31-AUG-2013 | |
| Year 10 | 14 to 15 | 01-SEP-2011 | 31-AUG-2012 | |
| Year 11 | 15 to 16 | 01-SEP-2010 | 31-AUG-2011 | |
| Year 12 | 16 to 17 | 01-SEP-2009 | 31-AUG-2010 | |
| Year 13 | 17 to 18 | 01-SEP-2008 | 31-AUG-2009 |
| For 2027 entry | Year Group | Age | Born between | and |
| Early Years | Nursery | 3 to 4 | 01-SEP-2023 | 31-AUG-2024 |
| Reception (Lower K) | 4 to 5 | 01-SEP-2022 | 31-AUG-2023 | |
| Primary | Year 1 (Upper K) | 5 to 6 | 01-SEP-2021 | 31-AUG-2022 |
| Year 2 | 6 to 7 | 01-SEP-2020 | 31-AUG-2021 | |
| Year 3 | 7 to 8 | 01-SEP-2019 | 31-AUG-2020 | |
| Year 4 | 8 to 9 | 01-SEP-2018 | 31-AUG-2019 | |
| Year 5 | 9 to 10 | 01-SEP-2017 | 31-AUG-2018 | |
| Year 6 | 10 to 11 | 01-SEP-2016 | 31-AUG-2017 | |
| Secondary | Year 7 | 11 to 12 | 01-SEP-2015 | 31-AUG-2016 |
| Year 8 | 12 to 13 | 01-SEP-2014 | 31-AUG-2015 | |
| Year 9 | 13 to 14 | 01-SEP-2013 | 31-AUG-2014 | |
| Year 10 | 14 to 15 | 01-SEP-2012 | 31-AUG-2013 | |
| Year 11 | 15 to 16 | 01-SEP-2011 | 31-AUG-2012 | |
| Year 12 | 16 to 17 | 01-SEP-2010 | 31-AUG-2011 | |
| Year 13 | 17 to 18 | 01-SEP-2009 | 31-AUG-2010 |
*We accept applications from birth.
Please feel free to get in touch with our admissions team at admissions@nais.hk or call +852 3958 1428 if you have other questions or would like to find out more about our school.
